Updated on: September 26th, 2024
Knowing which keno numbers hit the most can make you win more often when you play keno games online or at your state lottery. The best way to find such numbers is by examining past keno winning numbers. Therefore, past keno results are essential in finding out keno numbers that are likely to win. The good news is finding out which numbers hit the most is similar whether you play at online keno sites or at your local lottery. We will detail how we found some popular keno winning numbers at one of the most popular keno lottery games in the US, the Mass Keno games.
Top 10 Keno Numbers that Hit the Most
Below are the top 10 numbers that hit the most at the Massachusetts State lottery.
These are the top 10 keno numbers that hit most at Mass Keno Games.
- 6
- 13
- 30
- 68
- 53
- 38
- 54
- 63
- 4
- 20
Using Past Keno Winning Numbers to Find Numbers that Hit the Most
Finding keno numbers that hit the most is possible with a little patience and an excel spreadsheet. We collected past keno winning numbers from 500 different draws in the Mass Keno to find numbers that appear more frequently. Below are the results of our research
We listed the numbers in order of the ones that hit the most to the ones that hit the least.
Keno Numbers | Frequency of each number from 500 different draws | Times each number was drawn in total | |||||||||||
6 | 12 | 10 | 3 | 9 | 10 | 12 | 4 | 9 | 3 | 9 | 6 | 3 | 90 |
13 | 6 | 8 | 7 | 6 | 7 | 7 | 8 | 7 | 13 | 4 | 6 | 8 | 87 |
30 | 11 | 6 | 9 | 8 | 9 | 9 | 6 | 7 | 4 | 8 | 5 | 5 | 87 |
68 | 8 | 5 | 6 | 5 | 6 | 6 | 12 | 7 | 5 | 3 | 14 | 10 | 87 |
53 | 7 | 10 | 3 | 8 | 4 | 9 | 7 | 5 | 7 | 7 | 9 | 10 | 86 |
38 | 7 | 5 | 6 | 7 | 8 | 8 | 10 | 6 | 11 | 7 | 4 | 6 | 85 |
54 | 8 | 8 | 7 | 4 | 5 | 10 | 6 | 6 | 7 | 4 | 10 | 10 | 85 |
63 | 5 | 4 | 8 | 10 | 8 | 7 | 6 | 4 | 8 | 9 | 7 | 9 | 85 |
4 | 9 | 5 | 8 | 4 | 5 | 1 | 8 | 10 | 9 | 7 | 6 | 12 | 84 |
20 | 8 | 9 | 5 | 8 | 13 | 10 | 7 | 2 | 6 | 6 | 5 | 5 | 84 |
36 | 4 | 12 | 7 | 8 | 7 | 9 | 3 | 10 | 7 | 7 | 6 | 4 | 84 |
49 | 10 | 9 | 9 | 7 | 8 | 6 | 5 | 5 | 4 | 9 | 6 | 6 | 84 |
27 | 8 | 8 | 6 | 6 | 6 | 3 | 8 | 5 | 11 | 5 | 9 | 8 | 83 |
42 | 7 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 5 | 6 | 9 | 6 | 83 |
75 | 4 | 7 | 9 | 7 | 4 | 5 | 6 | 7 | 12 | 6 | 6 | 10 | 83 |
22 | 6 | 7 | 8 | 6 | 8 | 8 | 6 | 10 | 6 | 6 | 5 | 6 | 82 |
43 | 6 | 3 | 5 | 9 | 9 | 4 | 9 | 4 | 8 | 11 | 6 | 7 | 81 |
67 | 6 | 6 | 6 | 8 | 6 | 7 | 7 | 5 | 10 | 6 | 8 | 6 | 81 |
40 | 5 | 7 | 6 | 5 | 7 | 8 | 6 | 10 | 6 | 7 | 7 | 6 | 80 |
59 | 9 | 6 | 6 | 8 | 9 | 9 | 4 | 7 | 5 | 7 | 4 | 6 | 80 |
60 | 8 | 7 | 5 | 6 | 11 | 5 | 8 | 4 | 4 | 8 | 7 | 7 | 80 |
14 | 8 | 5 | 7 | 4 | 7 | 5 | 6 | 9 | 4 | 9 | 8 | 7 | 79 |
35 | 4 | 11 | 7 | 6 | 4 | 7 | 8 | 4 | 5 | 9 | 7 | 7 | 79 |
65 | 4 | 7 | 6 | 4 | 13 | 9 | 4 | 3 | 5 | 6 | 6 | 11 | 78 |
77 | 10 | 4 | 7 | 3 | 4 | 9 | 9 | 7 | 3 | 5 | 10 | 7 | 78 |
1 | 6 | 6 | 8 | 6 | 7 | 4 | 9 | 6 | 7 | 7 | 7 | 4 | 77 |
39 | 7 | 8 | 8 | 4 | 7 | 6 | 5 | 8 | 10 | 2 | 7 | 5 | 77 |
41 | 9 | 3 | 7 | 9 | 6 | 7 | 10 | 3 | 6 | 5 | 5 | 7 | 77 |
47 | 5 | 7 | 8 | 7 | 8 | 6 | 5 | 9 | 7 | 8 | 4 | 3 | 77 |
50 | 9 | 3 | 7 | 9 | 6 | 4 | 8 | 5 | 6 | 8 | 5 | 7 | 77 |
58 | 9 | 6 | 5 | 9 | 6 | 6 | 3 | 8 | 8 | 4 | 4 | 9 | 77 |
62 | 7 | 9 | 5 | 7 | 8 | 7 | 2 | 8 | 6 | 8 | 4 | 6 | 77 |
78 | 3 | 14 | 6 | 3 | 5 | 6 | 6 | 4 | 8 | 10 | 5 | 7 | 77 |
31 | 9 | 6 | 6 | 5 | 12 | 2 | 10 | 7 | 4 | 5 | 5 | 5 | 76 |
37 | 7 | 7 | 10 | 10 | 6 | 5 | 2 | 5 | 7 | 7 | 4 | 6 | 76 |
64 | 6 | 8 | 5 | 7 | 8 | 3 | 6 | 6 | 7 | 6 | 5 | 9 | 76 |
80 | 5 | 4 | 7 | 4 | 8 | 11 | 6 | 8 | 8 | 7 | 4 | 4 | 76 |
15 | 2 | 8 | 7 | 10 | 6 | 6 | 6 | 9 | 5 | 5 | 5 | 6 | 75 |
48 | 5 | 4 | 6 | 9 | 4 | 8 | 7 | 6 | 4 | 7 | 10 | 5 | 75 |
51 | 7 | 8 | 5 | 7 | 8 | 6 | 6 | 5 | 3 | 4 | 8 | 8 | 75 |
52 | 3 | 9 | 6 | 3 | 9 | 8 | 4 | 5 | 6 | 7 | 6 | 9 | 75 |
66 | 8 | 6 | 10 | 5 | 5 | 7 | 4 | 8 | 7 | 5 | 6 | 4 | 75 |
7 | 6 | 7 | 7 | 5 | 3 | 5 | 5 | 7 | 8 | 6 | 8 | 7 | 74 |
19 | 5 | 4 | 8 | 8 | 5 | 4 | 7 | 4 | 9 | 7 | 5 | 8 | 74 |
32 | 5 | 3 | 6 | 7 | 6 | 7 | 8 | 7 | 5 | 5 | 7 | 8 | 74 |
44 | 3 | 6 | 8 | 7 | 1 | 5 | 8 | 6 | 8 | 8 | 7 | 7 | 74 |
46 | 4 | 5 | 5 | 7 | 6 | 10 | 7 | 6 | 4 | 10 | 6 | 4 | 74 |
3 | 11 | 6 | 8 | 3 | 8 | 8 | 6 | 6 | 5 | 5 | 4 | 3 | 73 |
74 | 7 | 4 | 5 | 4 | 6 | 8 | 5 | 6 | 5 | 9 | 5 | 9 | 73 |
56 | 3 | 5 | 6 | 6 | 6 | 9 | 8 | 7 | 7 | 7 | 4 | 4 | 72 |
57 | 6 | 6 | 6 | 8 | 3 | 6 | 8 | 8 | 4 | 5 | 5 | 7 | 72 |
61 | 2 | 7 | 5 | 6 | 4 | 3 | 9 | 6 | 6 | 9 | 8 | 7 | 72 |
70 | 7 | 9 | 7 | 6 | 2 | 9 | 2 | 9 | 7 | 5 | 5 | 4 | 72 |
72 | 7 | 6 | 4 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 9 | 3 | 72 |
73 | 9 | 10 | 9 | 5 | 5 | 4 | 7 | 3 | 5 | 6 | 5 | 4 | 72 |
9 | 8 | 4 | 9 | 5 | 7 | 3 | 8 | 7 | 5 | 6 | 5 | 4 | 71 |
16 | 8 | 1 | 7 | 6 | 6 | 8 | 1 | 7 | 5 | 8 | 9 | 5 | 71 |
28 | 5 | 7 | 3 | 4 | 7 | 5 | 4 | 9 | 8 | 5 | 7 | 7 | 71 |
71 | 5 | 1 | 4 | 7 | 4 | 10 | 6 | 4 | 6 | 8 | 7 | 9 | 71 |
79 | 7 | 5 | 7 | 6 | 6 | 3 | 7 | 7 | 7 | 5 | 5 | 6 | 71 |
29 | 3 | 8 | 3 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 5 | 4 | 70 |
21 | 6 | 7 | 5 | 7 | 5 | 2 | 9 | 7 | 4 | 5 | 7 | 5 | 69 |
25 | 5 | 4 | 8 | 6 | 7 | 5 | 8 | 4 | 8 | 5 | 4 | 5 | 69 |
26 | 6 | 5 | 8 | 5 | 6 | 4 | 6 | 7 | 4 | 3 | 9 | 6 | 69 |
76 | 5 | 6 | 7 | 7 | 2 | 5 | 8 | 7 | 6 | 6 | 7 | 3 | 69 |
8 | 3 | 6 | 5 | 9 | 3 | 3 | 9 | 8 | 7 | 5 | 5 | 5 | 68 |
33 | 6 | 8 | 3 | 4 | 7 | 9 | 9 | 4 | 4 | 8 | 1 | 5 | 68 |
34 | 7 | 2 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 9 | 68 |
17 | 8 | 4 | 7 | 5 | 7 | 1 | 3 | 7 | 6 | 5 | 8 | 6 | 67 |
23 | 5 | 5 | 5 | 8 | 3 | 5 | 4 | 5 | 8 | 6 | 9 | 4 | 67 |
45 | 7 | 7 | 5 | 10 | 5 | 5 | 6 | 4 | 4 | 8 | 2 | 4 | 67 |
10 | 7 | 3 | 6 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 8 | 66 |
11 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 10 | 66 |
69 | 3 | 5 | 5 | 4 | 11 | 5 | 5 | 3 | 9 | 1 | 7 | 8 | 66 |
12 | 6 | 5 | 4 | 5 | 8 | 6 | 5 | 7 | 5 | 2 | 6 | 5 | 64 |
18 | 1 | 6 | 8 | 4 | 1 | 9 | 6 | 3 | 5 | 9 | 8 | 4 | 64 |
24 | 5 | 5 | 5 | 6 | 2 | 7 | 6 | 11 | 6 | 4 | 5 | 2 | 64 |
55 | 5 | 6 | 6 | 5 | 7 | 5 | 3 | 3 | 4 | 6 | 6 | 7 | 63 |
2 | 4 | 7 | 3 | 3 | 7 | 6 | 4 | 7 | 4 | 7 | 5 | 5 | 62 |
5 | 6 | 7 | 2 | 6 | 3 | 5 | 7 | 3 | 8 | 5 | 6 | 3 | 61 |
Using Keno Results to Find Numbers That Hit the Most
Past keno winning numbers are key in predicting the next winning numbers. Granted keno is a gambling game and so results are purely by chance. Nevertheless, even in random results there are some patterns. You will find that certain numbers will hit more than others purely because of odds and probability. For instance, double digit numbers are more likely to appear because they are more double-digit numbers in the range of keno numbers than single digit numbers.
You can collect past keno winning numbers over a long period of time. Thereafter you can go to all your data to find repeating numbers. Or alternatively use a simple Excel formula to highlight repeating numbers.
Whenever a state lottery has a website there will have past keno results dating back to even more than a year. Whether you’re looking for results from Massachusetts keno Michigan North Carolina Georgia or any other state you will be able to get this information on the state lottery website. Even if you’re playing at an online casino you can still get past winning keno numbers.